Richland Co., Ohio

 
 

Immigration / Naturalization Records

 
- - - - - -

Naturalization Records

Declarations of Intent, 1872-1883

 
 
 

Submitted by Amy

 

Nat-DecOfIntent-SampleImage.jpg (173552 bytes)

Click to view sample image


A word about spelling ... With these handwritten records there are bound to be some misspellings in this index.  If you are researching a particular family, and can give a correct spelling PLEASE let the coordinator know.  Send corrections to AmyeA@aol.com - citing this page, and details of the record that needs changed.

Volume 2 - Part 2

Name Native County Date of Arrival Declaration Date Page
- - Mo. Year Day Mo. Year -
Hughes, Richard Betherstein, England 4 1870 29 6 1872 189
Kichrman, L. Hungary 11 1863 20 7 1872 189
Whiting, John England 3 1870 5 8 1872 190
Bettac, Ferdnand Prussia 7 1867 14 8 1872 190
Brandstetter, Jacob Bavaria 4 1867 15 8 1872 191
Knapp, Barnard Baden 10 1865 28 8 1872 191
Bihler, Frederick Germany 6 1861 5 9 1872 192
Rimunt [Rimund], John Germany 2 1867 9 9 1872 192
Kramer, Jacob Germany 5 1862 9 9 1872 193
Meyer, Otto Germany 11 1866 21 9 1872 193
Sheedy, Patrick Ireland 6 1865 2 10 1872 194
Goldstein, J. Russia 2 1864 3 10 1872 194
Greuntner, George Germany 8 1867 7 10 1872 195
Welker, Nickolas Germany 5 1866 7 10 1872 195
Sunnucks, William England 5 1869 7 10 1872 196
Heldman, Michael - 9 1866 7 10 1872 196
Karstan, Gustavus Germany 8 1862 7 10 1872 197
Feelhaber, William Prusia 6 1863 7 10 1872 197
Ratican, Patrick Ireland 4 1868 8 10 1872 198
Fogel, Henry Switzerland 8 1854 8 10 1872 198
Schupp, Jacob Germany 5 1867 8 10 1872 199
Straus [Straup], Nickolas Germany 3 1869 8 10 1872 199
Beer, Simon Switzerland 8 1866 8 10 1872 200
Gorman, B.O. Ireland 4 1862 21 10 1872 200
Berndt, Herman Prussia 6 1866 1 11 1872 201
Ruf, Charles Baden 6 1866 2 11 1872 201
Reed, William Holland 1 1858 4 11 1872 202
Ross, Daniel Germany 4 1865 4 11 1872 202
Krause, George W. Germany - 1849 5 11 1872 204
Epperly, Valentine Germany 10 1850 5 9 1872 204
Kramer, Ludwig Hesse Darmstadt 4 1867 5 11 1872 205
Patman, Jacob England 12 1870 5 11 1872 205
Stader [Strider], John Switzerland 3 1864 20 11 1872 206
Atkin, Henry England 6 1865 25 11 1872 206
Lindecker [Lindegger], John Switzerland 6 1869 1 1 1873 207
Dolan, Francis Ireland 4 1869 2 1 1873 207
Thoma, Ludwig Bavaria 12 1870 22 1 1873 208
Hoffman, Andrew Bavaria 9 1866 22 1 1873 208
Fasenig, Andrew Luxemburg 4 1870 25 1 1873 209
Storminger, John Bavaria 4 1863 13 2 1873 209
Jones, Conrad Baden 10 1865 13 2 1873 210
Berlo, Jacob Germany 3 1870 14 2 1873 210
Foburg, Johann Luxemburg 4 1872 6 3 1873 211
Rupp, Henry Germany 6 1869 12 3 1873 211
Kirchgessner, L.B. [L.] Germany 5 1867 14 3 1873 212
Griebling, J. William Germany 4 1872 24 3 1873 212
Faust, Thomas Germany 6 1866 26 3 1873 213
Denig, David Germany 6 1867 26 3 1873 213
Kramer, Peter Germany 10 1872 27 3 1873 214
Boyle, Robert Ireland 5 1862 7 4 1873 214
Fisher, Patrick Ireland 8 1866 22 4 1873 215
Brice, Patrick J. Ireland 9 1869 22 4 1873 215
Cairns, Wm. S. Canada 7 1866 26 5 1873 216
Koch, Balthasar Germany 9 1867 31 5 1873 216
Hancock, Robert G. Great Britain 5 1870 6 6 1873 217
Huck, John Germany 7 1865 10 6 1873 217
Blindt, Andreas Germany 5 1869 19 6 1873 218
Thackaray, Tom England 8 1870 19 7 1873 218
Weiss, Frederick Germany 5 1870 5 8 1873 219
Mink, Ernst L. Germany 10 1872 16 8 1873 219
Gleason, James Ireland 12 1861 16 8 1873 220
Ackerman, Gabriel Germany 12 1869 4 9 1873 220
Frankenberg, Edward Germany 5 1870 4 9 1873 221
Dick, Frank Austria 10 1866 4 9 1873 221
Cahill, Michael Ireland 9 1867 3 10 1873 222
Siddens, Joseph England 10 1868 11 10 1873 222
Siddens, Edward England 10 1868 11 10 1873 223
Hauserman, Philip Germany 4 1867 12 10 1873 223
Neitzel, Charles F.H. Germany 5 1872 17 10 1873 224
Cahill, Patrick Ireland 8 1872 1 11 1873 224
Smith, Sidney England 8 1863 5 11 1873 225
Frank, William Baden - 1868 6 12 1873 225
Kohl, George Germany 4 1870 9 12 1873 226
Heldman, John Germany 2 1870 17 12 1873 226
Bauer, Peter Luemburg 5 1865 20 12 1873 227
Montieth, Andrew Ireland 5 1864 20 12 1873 227
Kapenberg, Moses Germany 10 1862 9 1 1874 228
Dyer, Samuel Great Britain 7 1868 23 1 1874 228
DuPoy, Bernard Canada West 11 1860 24 1 1874 229
Shoemaker, Charles Germany 1 1867 2 2 1874 229
Pfeifer, Philip Germany 3 1867 7 2 1874 230
Haag, Adam Germany 4 1872 24 2 1874 230
Hien, Jacob C. Germany 1 1869 2 3 1874 231
Kaltenthaler, Philipp Germany 11 1866 17 3 1874 231
Hieronymus, Joseph France 10 1872 19 3 1874 232
Ruep, Henry Germany 6 1860 19 3 1874 232
Burmeister, Frederick W. German 11 1873 21 3 1874 233
Stoecker, Caspar Germany 7 1863 25 3 1874 233
Lanz, John Switzerland 5 1869 28 3 1874 234
Dees, Christian Germany 4 1872 30 3 1874 234
Hoffman, John Germany 10 1868 30 3 1874 235
Blattner, John France 8 1868 1 4 1874 236
Kasten, Charles Germany 6 1862 1 4 1874 236
Zimmerman, John Germany 5 1872 1 4 1874 237
Kock, Adam Germany 1 1871 1 4 1874 237
Bosler, John Germany 11 1869 1 4 1874 238
Kamman, Henry Germany 2 1873 1 4 1874 238
Meves, Julius Germany 4 1871 1 4 1874 239
Bettac, August Germany 10 1871 1 4 1874 239
Hofman, Albert Germany 2 1869 1 4 1874 240
Schulski, Peter Germany 9 1872 1 4 1874 240
Braun, Christian Germany 9 1870 1 4 1874 241
Jacob, George Germany 10 1871 1 4 1874 241
Taege, Charles [Carl] Germany 12 1873 1 4 1874 242
Baer, Henry Germany 11 1872 1 4 1874 242
Glinewich, William Germany 9 1872 1 4 1874 243
Remy, Charles Germany 9 1867 3 4 1874 243
Ost, George Germany 3 1869 4 4 1874 244
Schneider, Jacob Switzerland 6 1865 4 4 1874 244
Fisher, Thomas Ireland 3 1869 4 4 1874 245
Obelt, Gotfried Germany 7 1868 4 4 1874 245
Butz, William Germany 6 1872 16 4 1874 246
Tilson, Joseph England 4 1869 29 4 1874 246
Neily, Joseph H. G. Britain / Nova Scotia 4 1869 5 5 1874 247
Hein, John Germany 3 1868 18 5 1874 247
Stahlheber, Tobias Germany 3 1869 21 5 1874 248
Haag, Mathias Germany 4 1872 25 5 1874 248
Muenich, Jacob Germany 6 1872 25 5 1874 249
Bacherach, Israel Germany 9 1862 26 5 1874 249
Lanz, John Switzerland 4 1871 30 5 1874 250
Weber, A.F. Germany 11 1869 18 6 1874 250
Schweitzer, Albert T. Germany 10 1873 26 6 1874 251
Schweitzer, Leopold Germany 5 1872 30 6 1874 251
Pollian, John Germany 4 1871 4 7 1874 252
Greman [Gremm], George Germany 12 1872 14 7 1874 252
Waizenegger, Georgw Germany 5 1872 1 8 1874 253
Dorian, Andrew Ireland 10 1847 22 8 1874 253
Montaith [Monteith], John Ireland 4 1867 17 9 1874 254
Sickinger, Gotlob [Gottlob] Germany 6 1872 29 9 1874 254
Rothermel, H.A. Canada 8 1867 7 10 1874 255
Soong, Ngau Zu China 4 1869 8 10 1874 255
Schroff, Charles Germany 4 1867 8 10 1874 256
Ludlam, James Andrew England 11 1865 12 10 1874 256
Meierhoff, August Germany 5 1874 15 10 1874 257
Penticost, William B. England 5 1872 16 10 1874 257
Page, Joseph England 6 1870 16 10 1874 258
Wenz, Charles Germany 6 1870 21 10 1874 258
Astle, Thomas England 3 1871 7 11 1874 259
Kobiak, Michael Germany 6 1871 9 11 1876 259
Swietlik, Martin Germany 11 1871 9 11 1874 260
Hug, Charles Edward Switzerland 5 1874 19 11 1874 260
Haag, Michael Germany 8 1872 25 12 1874 261
Summerhalter, John Switzerland 5 1869 13 1 1875 261
Lambert, Philip J. Germany 1 1870 24 2 1875 262
Lanz, Jacob Switzerland 4 1871 2 3 1875 262
Kelley, John Ireland 7 1853 2 3 1875 263
Berlo, Mathias Germany 3/13 1870 20 3 1875 264
Hogan, Cornelius Ireland 9 1865 25 3 1875 264
McGarra, Dominick Ireland 5 1868 29 3 1875 265
Huss, Max H. Germany 11 1871 14 4 1875 265
Aub, Joseph England 2 1872 14 4 1875 266
Dow, William Scotland 4 1869 12 5 1875 266
Kuah, Ah. Sec. China 12 1864 30 6 1875 267
Fensch, Charles Germany 10 1873 11 8 1875 267
Hirshfield, David Poland 7 1868 25 8 1875 268
Fuchs, William Germany 5 1866 10 9 1875 268
Kaufman, Bernhard Germany 8 1872 23 9 1875 269
Ackerman, George Henry Germany 11 1865 28 9 1875 269
McCarthy, Patrick Ireland 9 1869 1 10 1875 270
Healy, Dominick Ireland 5 1868 1 10 1875 270
Doran, James Ireland 4 1860 2 10 1875 271
Henn, Philipp Germany 4 1866 7 10 1875 271
Faulhaber, George Germany 3 1873 7 10 1875 272
Huck, Frederick Germany 6 1869 9 10 1875 272
Schlachter, Philip Germany 6 1867 9 10 1875 273
Brooker, Robert England 4 1870 9 10 1875 273
Gimbel, Valentine Germany 7 1869 9 10 1875 274
Koch, Michael Germany 10 1867 11 10 1875 274
Koerper, Philip Germany 9 1865 11 10 1875 275
Hogan, Michael Ireland 9 1866 11 10 1875 275
Walsh, Timothy Ireland 4 1867 11 10 1875 276
Tansen [Torsen], William Norway 4 1867 11 10 1875 276
Kiner, Frank Germany 10 1848 12 10 1875 277
Cherry, William Canada 5 1864 12 10 1875 277
Adeneuer, Dionis Germany 10 1871 13 10 1875 278
Schroeder, Charles Germany 4 1873 13 10 1875 278
Ackerman, Peter Germany 12 1865 21 10 1875 279
Yock [Yook], Edward Germany 6 1872 1 1 1876 279
Guse, Andrew Germany 12 1873 10 1 1876 280
Noons, George Kent, England 5 1872 8 3 1876 280
Gledhill, Humphrey Yorkshire Co., England 6 1869 30 3 1876 281
Troutman, John Germany 2 1871 7 4 1876 281
Boehringer [Behringer], John Baden, Germany 11 1873 29 5 1876 282
Nickels, John Germany 4 1871 5 6 1876 282
Armbruster, Frank X.  (note 1) Germany 5 1868 13 6 1876 283
Cobban, James Scotland 7 1835 16 6 1876 283
Enstrom, John Edward Sweden 6 1869 31 7 1876 284
Sterkel, Louis Germany 11 1872 4 9 1876 284
Genura [Ginusa], John France 12 1867 15 9 1876 285
Wendland, Charles Germany 5 1865 16 9 1876 285
Dibble, George England 5 187? 18 9 1876 286
Keiner, Alonzo Canada 7 1869 21 9 1876 286
Sandiford, Robert England 1 1873 25 9 1876 287
Smith, John Germany 12 1867 27 9 1876 287
Wolf, Louis Bavaria 4 1871 5 10 1876 288
Wendland, Gustavus Prussia 5 1868 6 10 1876 288
Jahne, Robert C. Saxony, Germany 5 1870 7 10 1876 289
Hearlahy [Herlihy], Lewis Ireland 4 1870 ? 10 1876 289
Smith, Henry England 10 1871 9 10 1876 290
Newhouser, John Germany 7 1885 9 10 1876 290
Haag, Adam Germany 9 1872 9 10 1876 291
Pengert [Lingent], Henry Germany 10 1862 9 10 1876 291
Baverlic [Baverlich], Peter Germany 11 1868 9 10 1876 292
Steiger, John Germany 4 1869 9 10 1876 292
Pickard, James England 8 1870 9 10 1876 293
Ost, Philip Germany 10/3 1870 9 10 1876 293
Warner, Frederick Germany 11 1865 9 10 1876 294
Gadsby, Frank D. Canada 10 1870 9 10 1876 294
Miller, Godfred [Gottfried] Germany 5 1866 9 10 1876 295
Patsch, Serafin Austria 4 1868 9 10 1876 295
Gallagher, John Ireland 5 1874 10 10 1876 296
McFadden, Patrick Ireland 5 1873 10 10 1876 296
Brice, Andrew Ireland 6 1872 10 10 1876 297
Voss, Herman Hanover 2 1871 10 10 1876 297
Trixler [Trexler], Peter Germany 2 1873 10 10 1876 298
Weid [Weirde], Charles Germany 6 1873 10 10 1876 298
Watson, William Canada 10 1857 10 10 1876 299
Greener, Chas. Germany 6 1867 10 10 1876 299
Hopper, William Germany 7 1870 10 10 1876 300
Smith, Rudolph J. Germany 12 1871 11 10 1876 300
Strouse, Philip Germany - 1854 14 10 1876 301
Ryan, Dennis Ireland 4 1870 19 10 1876 301
Turner, John Ireland - 1850 21 10 1876 302
O'Hara, Michael Ireland - 1852 24 10 1876 302
Tice, Philip Germany 4 1866 27 10 1876 303
Hwosdowitsch, Joseph Austria 5 1857 1 11 1876 303
Weber, Rudolph Germany 1 1870 1 11 1876 304
O'Brien, Jerry Ireland 11 1863 4 11 1876 304
Dolan, James Ireland 1 1867 ? 11 1876 305
Brice, Patrick Ireland 8 1871 6 11 1876 305
Gaffney, Edward Ireland 4 1876 6 11 1876 306
Walsh, John Ireland 5 1871 6 11 1876 306
Wagoner, Joseph Germany 5 1867 5 11 1876 307
Fisher, Michael J. Ireland 9 1870 6 11 1876 307
Lutz, Philip Germany - 1852 7 11 1876 308
Wentz, Valentine Germany 7 1862 7 11 1876 308
Ward, William England 6 1866 15 11 1876 309
Vocoviac, Michael Prussia 7 1871 15 1 1877 309
Page, George England 4 1869 18 1 1877 310
Page, Joseph England 5 1870 31 3 1877 310
Hilton, Fritz Christian Frank Denmark 5 1872 17 4 1877 311
Kercher, George Bavaria 6 1870 1 6 1877 311
Nelson, John Sweden 6 1873 1 6 1877 312
O'Mara [O'Hara], Michael Ireland - 1852 24 10 1877 312
Mosier [Mozier], George Switzerland 5 1867 9 6 1877 313
Dyer, Mullings England 9 1872 16 7 1879 313
Gallagher, Michael Ireland 4 1872 27 8 1879 314
Pallatean [Pelletier], Matthias Germany 4 1872 22 9 1877 314
Foley, John Finland 9 1873 9 10 1877 315
Phillips, Jno. Scotland 6 1837 3 10 1877 315
Phillips, Geo. E. Scotland 6 1837 3 10 1877 316
Timmerman, John E. Holland 12 1872 30 10 1877 316
Dickinson, Joseph England 2 1871 27 3 1878 317
Anliker, Jacob Switzerland 5 1871 1 4 1878 317
McSherry, Thomas England 5 1854 9 5 1878 318
Dickinson, Thomas England 4 1873 31 5 1878 318
Micheltschitsch, Jacob Austria 3 1878 6 7 1878 319
Mueller, Paul H. Germany 10 1860 6 8 1878 319
Bauer, Chas. Conrad Germany 3 1872 19 8 1878 320
Hillermann, Henry [Heinrich] Germany 6 1872 19 8 1878 320
Aleurpen, Ferdinand Prussia 7 1872 31 8 1878 321
Reusser, Peter Switzerland 7 1875 18 9 1878 321
Sunnucks, George England 8 1873 8 10 1878 322
Kallmerten, Ferdinand Germany 6 1873 8 10 1878 322
Sporre, john Switzerland 4 1877 8 10 1878 323
Nikolson [Nickalson], Michael Denmark 4 1875 11 10 1878 323
Cannon, William England 3 1866 4 11 1878 324
Klag, Volentine Germany 7 1870 8 ? 1878 324
Hutt, John Baden 7 1876 30 12 1878 325
Wolf, Albert Bavaria, Germany 11 1870 3 2 1874 325
Wolf, John Philipp Bavaria, Germany 4 1872 3 2 1879 326
Wolf, Ludwig Bavaria, Germany 11 1870 3 2 1879 326
Krebs, August Germany 6 1873 3 2 1879 327
Allison, Sydney England 5 1874 3 2 1879 327
Smith, Martin Germany 6 1871 6 2 1879 328
Klippel, George Germany 10 1873 7 2 1879 328
Snyder, Philipp R. Germany 11 1867 15 2 1879 329
Bertolucci, John Italy 10 1873 14 3 1879 329
Cryskiewich, Stephen Prussia 11 1872 18 3 1879 330
Augstberger, John Switzerland 6 1873 22 3 1879 330
Schill, Vittus Germany 3 1876 29 3 1879 331
Bleckle, Karl German 10 1866 9 4 1879 331
Wentz, Henry Germany 8 1872 21 4 1879 332
Fisher, Joseph England 6 1873 12 6 1879 332
Johnston, Isaac England 4 1871 13 6 1879 333
Paulsen, Charles Norway 8 1879 25 8 1879 333
Heath, Roger England 5 1873 25 9 1879 334
Sweeney, John Ireland 5/25 1874 1 10 1879 334
Meier, Otto Switzerland 6 1873 1 10 1879 335
Wichowiak, Simon Germany 6 1872 6 10 1879 335
Jaschefsky, Charles Prussia 6 1873 7 10 1879 336
Straub, Henry Germany 6 1873 9 10 1879 336
Scroggie, George Scotland 5 1860 11 10 1879 337
McDevitt, James Ireland 12 1865 13 10 1879 337
Lutz, Charles Germany 7 1872 13 10 1879 338
Fluckeuser [Flockerzi], George Germany 4 1873 13 10 1879 338
Blint, Jacob Baden, Germany 5 1869 13 10 1879 339
Copland, James Scotland 10 1853 14 10 1879 339
Schroder, Charles Germany 5 1870 14 10 1879 340
Kipp, Philip Germany 2 1873 14 10 1879 340
Klippel, George Germany 10 1873 14 10 1879 341
Frank, Ludwig Germany 6 1871 14 10 1879 341
Beilstein, Jacob Germany 6 1872 27 10 1879 342
Senzel, Charles Germany 8 1854 15 12 1879 342
Watkins, William England 12 1873 22 12 1879 343
Boltz, William Germany 6/20 1879 21 6 1880 343
Dietrich, John Switzerland 4 1879 21 6 1880 344
Olsen, Otto Norway 5/22 1880 23 6 1880 344
Melby, Peter Olsen Norway 5 1880 30 7 1880 345
Christmann, Valentine Rheine Bavaria 3 1866 13 7 1880 345
Reineke, August Carl Ferdinand Germany 8 1870 20 8 1880 346
Marzetti, Philip Italy 9 1875 7 9 1880 346
Sheahan, Michael Ireland - - 17 9 1880 347
Fitzgerald, John Ireland 9 1869 21 9 1880 347
Kraus, Sabastian Germany 7 1872 23 9 1880 348
Brown, Charles Norway 7 1871 25 9 1880 348
Wendling, Michael Alsace 9 1872 25 9 1880 349
McNeiles, Andrew Ireland 5 1866 28 9 1880 349
Carr, Cornelius Ireland 8 1880 28 9 1880 350
Shultz, August Prussia, Germany 8 1880 4 10 1880 350
DePoy, Charles Canada 11 1868 7 10 1880 351
Hellerwell, George H. England 7 1873 9 10 1880 351
Yeager, Christ Germany 9 1880 9 10 1880 352
Anelli, Francesco Italy 8 1864 11 10 1880 352
Danesi, Oreste Italy 9 1873 11 10 1880 353
Packham, John England 9 1867 12 10 1880 354
Bollinger, Jacob Switzerland 3 1880 4 11 1880 354
Dunbar, Arthur Ireland 5 1880 6 11 1880 355
Wilson, David Ireland 12 1878 8 11 1880 355
Morris, William Scotland 5 1872 10 11 1880 356
Dow, Henry Scotland 4 1879 10 11 1880 356
Walker, John Glasgo, Scotland 5 1880 31 12 1880 357
Vogel, Karl Germany 4 1880 23 2 1881 357
Vogel, Ernest B. Germany - - 8 3 1881 358
Mink, Karl Germany 6 1880 19 3 1881 358
Bradley, James Ireland 9 1878 25 3 1881 359
Bernhard, Peter Hesse Darmstadt 10 1878 4 4 1881 359
Resiter, John P. Germany 8 1872 - - - 360
Renter [Reuter], John P. Luxemburg 8 1872 3 5 1881 360
Julien, B.J. England - 1842 1 6 1881 361
Krimer [Krisner], Louis Austria 6 1873 14 7 1881 361
Kulling, John Switzerland 11 1880 1 8 1881 362
Hartwig, Adolph Prussia 10 1880 13 9 1881 362
Poth, Henry Hesse Darmstadt 9 1880 1 10 1881 363
Meyer, Robert Baden, Germany 6 1880 17 10 1881 363
Zimmerman, Emil Baden, Germany 8 1881 17 10 1881 364
Beilstein, Henry Germany 10 1879 18 10 1881 364
Wagner, George Germany 4/1 1880 20 10 1881 365
Sutter, Jacob Switzerland 4 1864 7 11 1881 365
Mills, Richard England 7 1880 12 12 1881 366
Brooker, Jesse England 5/10 1880 12 12 1881 366
Martin, Alfred England 11 1880 12 12 1881 367
Weber, Philip Germany 10 1876 16 1 1882 367
Brunner, Henry Germany 4 1881 19 1 1882 368
Brunner, Philip Germany 4 1881 21 1 1882 368
Lean, Roderick Nova Scotia, Canada 7 1876 24 1 1882 369
Pemberton, John Canada 6 1854 14 2 1882 369
Stahlheber, George Germany 2 1881 21 2 1882 370
Herring, John Switzerland 7 1879 10 3 1882 370
Poth, Adam Germany 4 1880 13 3 1882 371
Shafer, Conrad Germany 9 1880 14 3 1882 371
Flockenzi [Flockerzi], George Germany 3 1881 25 3 1882 372
Grieber [Grieser], Jacob Germany 10 1880 1 4 1882 372
Grieser, Ludwig Germany 8 1881 1 4 1882 373
Seibert, George Germany 10 1881 26 5 1882 373
Stutz, William Germany 9 1880 15 6 1882 374
Becker, Aloys Germany 6 1880 29 7 1882 374
Kline, Nicholas Holland 1 1867 4 9 1882 375
O'Kane, John Ireland 6 1856 28 9 1882 375
Gordon, Henry K. England 3 1866 6 10 1882 376
Lortz, Philip Germany 11 1881 9 10 1882 376
Aeffoltu [Affolter], Anthony Switzerland 11 1867 9 10 1882 377
Fisher, Peter Germany 4 1879 9 10 1882 377
Wolf, Frederick Germany 4 1879 9 10 1882 378
Heuss, Charles Germany 4 1879 9 10 1882 378
Haiser [Hausser], Adam Germany 3 1882 9 10 1882 379
Keil, Peter Germany 3 1882 9 10 1882 379
Thompson, Frank Canada 3 1870 10 10 1882 380
Leischner, Edwin Prussia 6/1 1882 16 10 1882 380
Stilli, John Switzerland 9 1878 25 10 1882 381
Fleck, Carl F. Germany 10 1878 25 10 1882 381
Diskowski, Harmon Prussia 3 1882 28 10 1882 382
Koenig, Carl Prussia 3 1882 28 10 1882 382
Heineking, Fritz Germany 2 1882 10 11 1882 383
Ley, Paul Germany 8 1882 10 11 1882 383
Herold, August Germany 4 1876 17 11 1882 384
Dorrmann, Joseph Germany 10 1880 14 12 1882 384
Shanks, Robert Scotland 9 1879 23 1 1883 385
Spanhour, Matthias Hungary 4 1882 30 1 1883 385
Gordon, Robert R. Scotland 4 1879 16 7 1882 386
Dietrich, John Germany 4 1882 9 3 1883 386
Grossmann, Max Germany 8 1882 9 3 1883 387
Gutekunst, Martin Germany 2 1868 17 3 1883 387
Scott, George England 7 1850 24 3 1883 388
Elliott, John Canada 7 1880 24 3 1883 388
German, Joseph France 1 1881 2 4 1883 389
Crawlay [Crawley], Patrick Ireland 4 1878 7 4 1883 389
Boyer, William Prussia 6 1870 21 4 1883 390
Theis, Louis Germany 4 1866 3 5 1883 390
Wilhelme, Barnhard Germany 2 1881 10 5 1883 391
Smith, Conrad Germany 6 1881 14 5 1883 391
Smith, Charles Germany 6 1881 15 5 1883 392
Thomas, George Germany 9/23 1880 18 5 1883 392
Laubsher, Gottfried Germany 6 1880 29 5 1883 393
Spath, Lucas Germany 5 1881 11 6 1883 393
Roessel, Ludwig Germany 8 1882 2 7 1883 394
Flohr, Gust Germany 3 1881 5 7 1883 394
Schaff, Frank Germany 5 1883 5 7 1883 395
Vesterling, August Germany 4 1883 20 7 1883 395
Sauter [Lauter], Johannes Germany 5 1883 23 7 1883 396
Drexel, John E. Germany 4 1882 4 8 1883 396
Kipp, Karl Germany 4 1883 5 9 1883 397
Hogan, Martin Ireland 6 1881 19 9 1883 397
McNeill, Duncan Scotland 9 1880 22 9 1883 398
Mangan, Thomas P. Ireland 6 1881 24 9 1883 398
Herring, Emil Switzerland 3 1881 3 10 1883 399

Notes:  There is no page 203.  Page 250 repeats.

Note 1:  Frank H. Armbruster later married Rosa Fisher in 1873 at Shelby.  [Terry A. (5/09)]


Volumes 1, 2 and 3 are all on one roll of microfilm


Copyright ©2004.  A.E. Armstrong.  All Rights Reserved.


How to obtain photocopies of the full record ...

Send your written request to:

Sherman Room
Mansfield/Richland Co. Public Library
43 West Third Street
Mansfield, Ohio 44902

Sherman Room Photocopy Fees:  Cost for the first document is $1.25 + Legal SASE  (additional documents are an extra .25 each)  

Transcriber's Note:  Each record is only one sheet, so you should only need to send the additional copy fees if you are ordering records for more than one individual.

Please cite the following resource:
Probate Court Naturalization Records - Declaration Of Intent - Roll 85 w/ PAGE NUMBER (listed above) and NAME of immigrant

<< Back to Immigration / Naturalization Records Index

<< Back to the Richland Co., Ohio Index